| 826.TWX.E | 
					TwiXS E: 0.1 - 2 µL / 2 - 20 µL | 
					0.1 ~ 2 ul / 2 ~ 20 ul | 
					Socorex | 
					Tip style : ultra 10 ul, 200 ul | 
									
								
					| 826.TWX.G | 
					TwiXS G: 0.5 - 10 µL / 10 - 100 µL | 
					0.5 ~ 10 ul / 10 ~ 100 ul | 
					Socorex | 
					Tip style : 200 ul | 
									
								
					| 826.TWX.H | 
					TwiXS H: 2 - 20 µL / 20 - 200 µL | 
					2 ~ 20 ul / 20 ~ 200 ul | 
					Socorex | 
					Tip style : 200 ul, 1000 ul | 
									
								
					| 826.TWX.K | 
					TwiXS K: 5 - 50 µL / 20 - 200 µL | 
					5 ~ 50 ul / 20 ~ 200 ul | 
					Socorex | 
					Tip style : 200 ul | 
									
								
					| 826.TWX.N | 
					TwiXS N: 10 - 100 µL / 100 - 1000 µL | 
					10 ~ 100 ul / 100 ~ 1000 ul | 
					Socorex | 
					Tip style : 200 ul, 1000 ul | 
									
								
					| 826.TWX.Q | 
					TwiXS Q: 20 - 200 µL / 100 - 1000 µL | 
					20 ~ 200 ul / 100 ~ 1000 ul | 
					Socorex | 
					Tip style : 200 ul, 1000 ul |