| 956.08.010 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					0.5 - 10 ul | 
					Socorex | 
					Tip style : ultra 10 ul | 
									
								
					| 956.08.050 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					2.5 - 50 ul | 
					Socorex | 
					Tip style : 200 ul | 
									
								
					| 956.08.200 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					10 - 200 ul | 
					Socorex | 
					Tip style : 200 ul | 
									
								
					| 956.08.350 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					20 - 350 ul | 
					Socorex | 
					Tip style : 350 ul | 
									
								
					| 956.12.010 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					0.5 - 10 ul | 
					Socorex | 
					Tip style : ultra 10 ul  | 
									
								
					| 956.12.050 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					2.5 - 50 ul | 
					Socorex | 
					Tip style : 200 ul | 
									
								
					| 956.12.200 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					10 - 200 | 
					Socorex | 
					Tip style : 200 ul | 
									
								
					| 956.12.350 | 
					Acura® electro 956 multichannel pipettes_Pipette alone | 
					20 - 350 ul | 
					Socorex | 
					Tip style : 350 ul | 
									
								
					| 956.08.010E | 
					Acura® electro 956 multichannel pipettes_Initial package | 
					0.5 - 10 ul | 
					Socorex | 
					Tip style : ultra 10 ul  | 
									
								
					| 956.08.050E | 
					Acura® electro 956 multichannel pipettes_Initial package | 
					2.5 - 50 ul | 
					Socorex | 
					Tip style : 200 ul |